Player scouting
Player Stats
Explore the full 2026/27 Armstrong player pool and the forecast used to set each opening price.
Players304
Season26/27
How ratings and prices are calculated108 A-squad · 196 eligible substitutes · 274 current ICU ratings+
Complete club pool: 108 A-squad players plus 196 eligible B- and C-squad substitutes. Ratings were checked by ICU ID: 274 use the September 2026 ICU list and 30 use their most recent available ICU or league-declaration rating. The 152 histories marked “FIDE estimate” include promoted players and lower-squad newcomers modelled for 3.5 Armstrong appearances.
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
All playersSorted by expected · highest first
Click any heading to sort| Rank ↕︎ | Player ↕︎ | Club ↕︎ | Panel ↕︎ | Rating ↕︎ | GW ↕︎ | Total ↕︎ | Live PPG ↕︎ | Selected % ↕︎ | Prior apps ↕︎ | Prior fantasy ↕︎ | Prior PPG ↕︎ | Expected apps ↕︎ | Expected PPG ↕︎ | Expected ↓ | Price ↕︎ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Killian Delaney | Gonzaga | A | 22742026 Sep | — | — | — | — | 11 | 69.0 | 6.3 | 9.9 | 5.8 | 57.3 | €11.0m |
| 2 | Stephen Brady | St Benildus | A | 22772026 Sep | — | — | — | — | 11 | 67.0 | 6.1 | 10.1 | 5.3 | 53.9 | €9.0m |
| 3 | Jacob Flynn | Malahide | A | 23402026 Sep | — | — | — | — | 10 | 59.0 | 5.9 | 9.3 | 5.5 | 51.1 | €9.0m |
| 4 | Patryk Brozynski | Malahide | A | 22192026 Sep | — | — | — | — | 10 | 52.0 | 5.2 | 9.2 | 5.1 | 47.2 | €8.0m |
| 5 | Oisin O'Cuilleanain | Knights of Éanna | A | 21822026 Sep | — | — | — | — | 10 | 53.0 | 5.3 | 9.2 | 5.0 | 45.8 | €8.0m |
| 6 | Aleksander Kumala | Knights of Éanna | A | 21412026 Sep | — | — | — | — | 11 | 49.0 | 4.5 | 10.1 | 4.3 | 43.4 | €6.5m |
| 7 | Benjamin Murray | St Benildus | A | 21462026 Sep | — | — | — | — | 11 | 56.0 | 5.1 | 9.3 | 4.5 | 42.0 | €7.5m |
| 8 | Karl McPhillips | Kilkenny | A | 21872026 Sep | — | — | — | — | 8 | 53.0 | 6.6 | 7.5 | 5.5 | 40.8 | €8.0m |
| 9 | Shane Melaugh | Elm Mount | A | 22012026 Sep | — | — | — | — | 10 | 40.0 | 4.0 | 9.3 | 4.2 | 38.5 | €6.5m |
| 10 | Ravshan Khaydarov | Gorey | A | 20252026 Sep | — | — | — | — | 10 | 47.0 | 4.7 | 9.2 | 4.1 | 38.1 | €6.5m |
| 11 | Andrey Ivanov | Malahide | A | 21522026 Sep | — | — | — | — | 9 | 42.0 | 4.7 | 8.5 | 4.5 | 38.0 | €6.5m |
| 12 | Eoin Harrington | Knights of Éanna | A | 20442026 Sep | — | — | — | — | 11 | 45.0 | 4.1 | 9.8 | 3.8 | 37.5 | €6.0m |
| 13 | Jonathan O'Connor | Dublin | A | 21632026 Sep | — | — | — | — | 10 | 30.0 | 3.0 | 9.2 | 4.1 | 37.3 | €6.0m |
| 14 | Mel O'Cinneide | Gorey | A | 20652026 Sep | — | — | — | — | 10 | 48.0 | 4.8 | 9.1 | 4.1 | 36.8 | €6.0m |
| 15 | Oisin P. Benson | Dublin | A | 19672026 Sep | — | — | — | — | 11 | 52.0 | 4.7 | 9.6 | 3.8 | 36.8 | €6.0m |
| 16 | Hong Nhung Nguyen | Blanchardstown | A | 22452026 Sep | — | — | — | — | 8 | 41.0 | 5.1 | 7.5 | 4.8 | 35.9 | €6.5m |
| 17 | Oliver Barnes | Gonzaga | A | 21992026 Sep | — | — | — | — | 8 | 36.0 | 4.5 | 7.5 | 4.7 | 35.5 | €6.5m |
| 18 | Paul A. Wallace | Gorey | A | 21192026 Sep | — | — | — | — | 11 | 24.0 | 2.2 | 10.0 | 3.5 | 34.7 | €6.0m |
| 19 | Alice O'Gorman | Elm Mount | A | 20672026 Sep | — | — | — | — | 10 | 37.0 | 3.7 | 8.4 | 4.1 | 34.4 | €6.0m |
| 20 | Advaith NichenametlaFIDE estimate | Master | A | 19552026 Sep | — | — | — | — | 11 | 36.3 | 3.3 | 10.1 | 3.3 | 33.4 | €6.0m |
| 21 | Gavin Melaugh | Elm Mount | A | 21132026 Sep | — | — | — | — | 9 | 39.0 | 4.3 | 8.1 | 4.1 | 33.1 | €6.0m |
| 22 | Kavin Venkatesan | St Benildus | A | 22912026 Sep | — | — | — | — | 6 | 38.0 | 6.3 | 6.3 | 5.3 | 33.0 | €7.5m |
| 24 | Colm Quigley | Gorey | A | 19362026 Sep | — | — | — | — | 11 | 38.0 | 3.5 | 9.7 | 3.3 | 32.5 | €6.0m |
| 23 | Zygimantas Jakubauskas | Elm Mount | A | 20052026 Sep | — | — | — | — | 10 | 33.0 | 3.3 | 9.3 | 3.5 | 32.5 | €6.0m |
| 25 | Gerard O'Connell | St Benildus | A | 20372026 Sep | — | — | — | — | 9 | 33.0 | 3.7 | 8.6 | 3.8 | 32.2 | €6.0m |
| 26 | Stephen Moran | Knights of Éanna | A | 21522026 Sep | — | — | — | — | 7 | 37.0 | 5.3 | 6.9 | 4.6 | 31.7 | €6.5m |
| 27 | Niall Fitzgerald | Kilkenny | B | 19772026 Sep | — | — | — | — | 11 | 42.0 | 3.8 | 8.4 | 3.7 | 31.2 | €6.0m |
| 28 | Adam Collins | Kilkenny | A | 23292026 Sep | — | — | — | — | 5 | 31.0 | 6.2 | 5.3 | 5.8 | 30.7 | €9.5m |
| 29 | John P. A. Kennedy | Dublin | A | 19792026 Sep | — | — | — | — | 10 | 40.0 | 4.0 | 9.1 | 3.4 | 30.7 | €6.0m |
| 30 | Arunas Alkevicius | Kilkenny | A | 19532026 Sep | — | — | — | — | 10 | 37.0 | 3.7 | 9.2 | 3.3 | 30.5 | €5.0m |
| 31 | Mark Quinn | Kilkenny | A | 22952026 Sep | — | — | — | — | 6 | 27.0 | 4.5 | 6.4 | 4.7 | 30.4 | €6.5m |
| 32 | Will Sidney | UCD | A | 21202026 Sep | — | — | — | — | 9 | 34.0 | 3.8 | 7.5 | 4.0 | 30.4 | €6.0m |
| 33 | Eric Bennett | St Benildus | B | 18952026 Sep | — | — | — | — | 10 | 44.0 | 4.4 | 8.6 | 3.5 | 30.2 | €6.0m |
| 34 | James Crowley | Gonzaga | A | 21542026 Sep | — | — | — | — | 7 | 41.0 | 5.9 | 6.4 | 4.6 | 29.4 | €6.5m |
| 35 | Malo McDermott | Knights of Éanna | A | 21072026 Sep | — | — | — | — | 8 | 25.0 | 3.1 | 7.2 | 4.1 | 29.4 | €6.0m |
| 36 | Karlo Kruslin | Malahide | A | 19782026 Sep | — | — | — | — | 10 | 30.0 | 3.0 | 9.0 | 3.3 | 29.3 | €5.0m |
| 37 | Mark Heidenfeld | Kilkenny | A | 22772026 Sep | — | — | — | — | 0 | 0.0 | 0.0 | 5.4 | 5.4 | 29.1 | €8.0m |
| 38 | Colm Barry | Gorey | A | 21802026 Sep | — | — | — | — | 7 | 35.0 | 5.0 | 6.6 | 4.4 | 28.9 | €6.0m |
| 39 | Darun GovindarajuFIDE estimate | Master | A | 21212026 Sep | — | — | — | — | 8 | 31.7 | 4.0 | 7.5 | 3.9 | 28.9 | €6.0m |
| 40 | Finn Cummins | UCD | B | 19572026 Sep | — | — | — | — | 9 | 37.0 | 4.1 | 7.0 | 4.1 | 28.4 | €6.0m |
| 41 | Shriman Kamalakannan | UCD | A | 21502026 Sep | — | — | — | — | 6 | 26.0 | 4.3 | 6.5 | 4.4 | 28.2 | €6.0m |
| 42 | Tallann Maguire | UCD | B | 19832026 Sep | — | — | — | — | 8 | 41.0 | 5.1 | 7.1 | 4.0 | 28.2 | €6.0m |
| 43 | Yinan DuanFIDE estimate | Master | A | 19642026 Sep | — | — | — | — | 9 | 30.4 | 3.4 | 8.3 | 3.4 | 28.1 | €5.0m |
| 44 | Rafael Renji | Kilkenny | A | 20782026 Sep | — | — | — | — | 7 | 31.0 | 4.4 | 6.9 | 4.1 | 27.9 | €6.0m |
| 45 | Vivaan SinghalFIDE estimate | Master | A | 19592026 Sep | — | — | — | — | 9 | 30.0 | 3.3 | 8.3 | 3.3 | 27.8 | €5.0m |
| 46 | Declan Voogt | Gorey | A | 19002026 Sep | — | — | — | — | 11 | 31.0 | 2.8 | 10.0 | 2.8 | 27.7 | €5.0m |
| 47 | Harry Braine | Elm Mount | A | 19722026 Sep | — | — | — | — | 11 | 34.0 | 3.1 | 8.8 | 3.2 | 27.6 | €5.0m |
| 48 | Atharva PaibirFIDE estimate | Master | A | 21162026 Sep | — | — | — | — | 7 | 29.4 | 4.2 | 6.6 | 4.1 | 27.3 | €5.0m |
| 49 | Conor O'Reilly | Knights of Éanna | A | 20272026 Sep | — | — | — | — | 7 | 30.0 | 4.3 | 6.5 | 4.2 | 27.1 | €6.0m |
| 50 | Oleksii Rai | Gorey | A | 19132026 Sep | — | — | — | — | 9 | 32.0 | 3.6 | 8.3 | 3.2 | 27.1 | €5.0m |
Showing 1–50 of 304
PreviousPage 1 of 7Next