Gameweek 3
Transfers
Changes now apply to Gameweek 3. Deadline: 14 Nov, 23:59. The last two selected are your ordered bench.
Players0 / 10
Bank€65.0m
Your squad0 / 10 selected
Budget left€65.0m
Starting eight
Starter 1
Starter 2
Starter 3
Starter 4
Starter 5
Starter 6
Starter 7
Starter 8
Substitutes · used in order
Sub 1
Sub 2
Tap a player card or its × button to remove it, then choose a replacement from the player list.
Team value€0.0m
Free transfersUnlimited
Transfers made0
Points cost0
Play Wildcard, Free Hit or Cemento on My Team →
Save as often as you like. Captain and bench changes use no transfers; confirmed player changes use your gameweek allowance.
Player selection304 players shownSorted by exp total · highest first
Armstrong Cup| Player ↕︎ | Rating ↕︎ | Prior PPG ↕︎ | Exp PPG ↕︎ | Exp total ↓ | Price ↕︎ | Select |
|---|---|---|---|---|---|---|
| Killian DelaneyGonzaga A · 11 prior apps | 2274 | 6.3 | 5.8 | 57.3 | €11.0m | |
| Stephen BradySt Benildus A · 11 prior apps | 2277 | 6.1 | 5.3 | 53.9 | €9.0m | |
| Jacob FlynnMalahide A · 10 prior apps | 2340 | 5.9 | 5.5 | 51.1 | €9.0m | |
| Patryk BrozynskiMalahide A · 10 prior apps | 2219 | 5.2 | 5.1 | 47.2 | €8.0m | |
| Oisin O'CuilleanainKnights of Éanna A · 10 prior apps | 2182 | 5.3 | 5.0 | 45.8 | €8.0m | |
| Aleksander KumalaKnights of Éanna A · 11 prior apps | 2141 | 4.5 | 4.3 | 43.4 | €6.5m | |
| Benjamin MurraySt Benildus A · 11 prior apps | 2146 | 5.1 | 4.5 | 42.0 | €7.5m | |
| Karl McPhillipsKilkenny A · 8 prior apps | 2187 | 6.6 | 5.5 | 40.8 | €8.0m | |
| Shane MelaughElm Mount A · 10 prior apps | 2201 | 4.0 | 4.2 | 38.5 | €6.5m | |
| Ravshan KhaydarovGorey A · 10 prior apps | 2025 | 4.7 | 4.1 | 38.1 | €6.5m | |
| Andrey IvanovMalahide A · 9 prior apps | 2152 | 4.7 | 4.5 | 38.0 | €6.5m | |
| Eoin HarringtonKnights of Éanna A · 11 prior apps | 2044 | 4.1 | 3.8 | 37.5 | €6.0m | |
| Jonathan O'ConnorDublin A · 10 prior apps | 2163 | 3.0 | 4.1 | 37.3 | €6.0m | |
| Mel O'CinneideGorey A · 10 prior apps | 2065 | 4.8 | 4.1 | 36.8 | €6.0m | |
| Oisin P. BensonDublin A · 11 prior apps | 1967 | 4.7 | 3.8 | 36.8 | €6.0m | |
| Hong Nhung NguyenBlanchardstown A · 8 prior apps | 2245 | 5.1 | 4.8 | 35.9 | €6.5m | |
| Oliver BarnesGonzaga A · 8 prior apps | 2199 | 4.5 | 4.7 | 35.5 | €6.5m | |
| Paul A. WallaceGorey A · 11 prior apps | 2119 | 2.2 | 3.5 | 34.7 | €6.0m | |
| Alice O'GormanElm Mount A · 10 prior apps | 2067 | 3.7 | 4.1 | 34.4 | €6.0m | |
| Advaith NichenametlaMaster A · 11 prior apps · FIDE estimate | 1955 | 3.3 | 3.3 | 33.4 | €6.0m | |
| Gavin MelaughElm Mount A · 9 prior apps | 2113 | 4.3 | 4.1 | 33.1 | €6.0m | |
| Kavin VenkatesanSt Benildus A · 6 prior apps | 2291 | 6.3 | 5.3 | 33.0 | €7.5m | |
| Colm QuigleyGorey A · 11 prior apps | 1936 | 3.5 | 3.3 | 32.5 | €6.0m | |
| Zygimantas JakubauskasElm Mount A · 10 prior apps | 2005 | 3.3 | 3.5 | 32.5 | €6.0m | |
| Gerard O'ConnellSt Benildus A · 9 prior apps | 2037 | 3.7 | 3.8 | 32.2 | €6.0m | |
| Stephen MoranKnights of Éanna A · 7 prior apps | 2152 | 5.3 | 4.6 | 31.7 | €6.5m | |
| Niall FitzgeraldKilkenny B · 11 prior apps | 1977 | 3.8 | 3.7 | 31.2 | €6.0m | |
| Adam CollinsKilkenny A · 5 prior apps | 2329 | 6.2 | 5.8 | 30.7 | €9.5m | |
| John P. A. KennedyDublin A · 10 prior apps | 1979 | 4.0 | 3.4 | 30.7 | €6.0m | |
| Arunas AlkeviciusKilkenny A · 10 prior apps | 1953 | 3.7 | 3.3 | 30.5 | €5.0m | |
| Mark QuinnKilkenny A · 6 prior apps | 2295 | 4.5 | 4.7 | 30.4 | €6.5m | |
| Will SidneyUCD A · 9 prior apps | 2120 | 3.8 | 4.0 | 30.4 | €6.0m | |
| Eric BennettSt Benildus B · 10 prior apps | 1895 | 4.4 | 3.5 | 30.2 | €6.0m | |
| James CrowleyGonzaga A · 7 prior apps | 2154 | 5.9 | 4.6 | 29.4 | €6.5m | |
| Malo McDermottKnights of Éanna A · 8 prior apps | 2107 | 3.1 | 4.1 | 29.4 | €6.0m | |
| Karlo KruslinMalahide A · 10 prior apps | 1978 | 3.0 | 3.3 | 29.3 | €5.0m | |
| Mark HeidenfeldKilkenny A · 0 prior apps | 2277 | 0.0 | 5.4 | 29.1 | €8.0m | |
| Colm BarryGorey A · 7 prior apps | 2180 | 5.0 | 4.4 | 28.9 | €6.0m | |
| Darun GovindarajuMaster A · 8 prior apps · FIDE estimate | 2121 | 4.0 | 3.9 | 28.9 | €6.0m | |
| Finn CumminsUCD B · 9 prior apps | 1957 | 4.1 | 4.1 | 28.4 | €6.0m | |
| Shriman KamalakannanUCD A · 6 prior apps | 2150 | 4.3 | 4.4 | 28.2 | €6.0m | |
| Tallann MaguireUCD B · 8 prior apps | 1983 | 5.1 | 4.0 | 28.2 | €6.0m | |
| Yinan DuanMaster A · 9 prior apps · FIDE estimate | 1964 | 3.4 | 3.4 | 28.1 | €5.0m | |
| Rafael RenjiKilkenny A · 7 prior apps | 2078 | 4.4 | 4.1 | 27.9 | €6.0m | |
| Vivaan SinghalMaster A · 9 prior apps · FIDE estimate | 1959 | 3.3 | 3.3 | 27.8 | €5.0m | |
| Declan VoogtGorey A · 11 prior apps | 1900 | 2.8 | 2.8 | 27.7 | €5.0m | |
| Harry BraineElm Mount A · 11 prior apps | 1972 | 3.1 | 3.2 | 27.6 | €5.0m | |
| Atharva PaibirMaster A · 7 prior apps · FIDE estimate | 2116 | 4.2 | 4.1 | 27.3 | €5.0m | |
| Conor O'ReillyKnights of Éanna A · 7 prior apps | 2027 | 4.3 | 4.2 | 27.1 | €6.0m | |
| Oleksii RaiGorey A · 9 prior apps | 1913 | 3.6 | 3.2 | 27.1 | €5.0m |
Showing 1–50 of 304
PreviousPage 1 of 7Next