Player scouting
Player Stats
Explore the full 2026/27 Armstrong player pool and the forecast used to set each opening price.
Players304
Season26/27
How ratings and prices are calculated108 A-squad · 196 eligible substitutes · 274 current ICU ratings+
Complete club pool: 108 A-squad players plus 196 eligible B- and C-squad substitutes. Ratings were checked by ICU ID: 274 use the September 2026 ICU list and 30 use their most recent available ICU or league-declaration rating. The 152 histories marked “FIDE estimate” include promoted players and lower-squad newcomers modelled for 3.5 Armstrong appearances.
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
All playersSorted by expected · lowest first
Click any heading to sort| Rank ↕︎ | Player ↕︎ | Club ↕︎ | Panel ↕︎ | Rating ↕︎ | GW ↕︎ | Total ↕︎ | Live PPG ↕︎ | Selected % ↕︎ | Prior apps ↕︎ | Prior fantasy ↕︎ | Prior PPG ↕︎ | Expected apps ↕︎ | Expected PPG ↕︎ | Expected ↑ | Price ↕︎ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | Martin MurcianoFIDE estimate | Gorey | C | 10132026 Sep | — | — | — | — | 3.5 | 0.4 | 0.1 | 3.5 | 0.4 | 1.4 | €3.0m |
| 303 | Rugile IgnataviciuteFIDE estimate | Blanchardstown | C | 10232025 Dec | — | — | — | — | 3.5 | 0.5 | 0.1 | 3.5 | 0.4 | 1.5 | €3.0m |
| 302 | John Mariya JaneeshFIDE estimate | Kilkenny | C | 11832026 Sep | — | — | — | — | 3.5 | 1.1 | 0.3 | 3.5 | 0.6 | 2.0 | €3.0m |
| 301 | Bill McIntyreFIDE estimate | Gorey | C | 11942026 Sep | — | — | — | — | 3.5 | 1.2 | 0.3 | 3.5 | 0.6 | 2.1 | €3.0m |
| 300 | Jude MurphyFIDE estimate | Gorey | C | 11992026 Sep | — | — | — | — | 3.5 | 1.2 | 0.4 | 3.5 | 0.6 | 2.1 | €3.0m |
| 299 | Léo RusseilFIDE estimate | Kilkenny | C | 12672026 Sep | — | — | — | — | 3.5 | 1.8 | 0.5 | 3.5 | 0.7 | 2.5 | €3.0m |
| 298 | Eric BarrettFIDE estimate | Blanchardstown | C | 12802026 Sep | — | — | — | — | 3.5 | 1.9 | 0.6 | 3.5 | 0.7 | 2.6 | €3.0m |
| 297 | Bala AdityaFIDE estimate | UCD | C | 12922026 Sep | — | — | — | — | 3.5 | 2.1 | 0.6 | 3.5 | 0.8 | 2.7 | €3.0m |
| 296 | Eoghan O'NeillFIDE estimate | Kilkenny | C | 13192026 Sep | — | — | — | — | 3.5 | 2.4 | 0.7 | 3.5 | 0.8 | 2.8 | €3.0m |
| 295 | Rukhshona RakhmonovaFIDE estimate | Gorey | C | 13332026 Sep | — | — | — | — | 3.5 | 2.6 | 0.7 | 3.5 | 0.8 | 3.0 | €3.0m |
| 293 | Dragos KurcsiFIDE estimate | Gorey | C | 13892026 Sep | — | — | — | — | 3.5 | 3.5 | 1.0 | 3.5 | 0.9 | 3.3 | €3.0m |
| 294 | Nevan BharambeFIDE estimate | Blanchardstown | C | 13742026 Sep | — | — | — | — | 3.5 | 3.2 | 0.9 | 3.5 | 0.9 | 3.3 | €3.0m |
| 292 | Ryan MaathewFIDE estimate | Kilkenny | C | 13862026 Sep | — | — | — | — | 3.5 | 3.5 | 1.0 | 3.5 | 1.0 | 3.4 | €3.0m |
| 291 | Eldho BibinFIDE estimate | Blanchardstown | C | 12672026 Sep | — | — | — | — | 3.5 | 1.8 | 0.5 | 3.5 | 1.0 | 3.6 | €3.0m |
| 290 | Jack O'NeillFIDE estimate | Kilkenny | C | 14602026 Sep | — | — | — | — | 3.5 | 3.8 | 1.1 | 3.5 | 1.0 | 3.6 | €3.0m |
| 287 | Kevin WalsheFIDE estimate | Kilkenny | C | 14652026 Sep | — | — | — | — | 3.5 | 3.9 | 1.1 | 3.5 | 1.1 | 3.7 | €3.0m |
| 289 | Martin O'NeilFIDE estimate | Kilkenny | C | 14002026/27 league declaration | — | — | — | — | 3.5 | 3.7 | 1.1 | 3.5 | 1.1 | 3.7 | €3.0m |
| 288 | Oliver MurphyFIDE estimate | Gorey | C | 14632026 Sep | — | — | — | — | 3.5 | 3.8 | 1.1 | 3.5 | 1.0 | 3.7 | €3.0m |
| 286 | Aaron PriceFIDE estimate | Blanchardstown | C | 14082026 Sep | — | — | — | — | 3.5 | 3.9 | 1.1 | 3.5 | 1.1 | 3.8 | €3.0m |
| 285 | Balu PlakiyilFIDE estimate | Blanchardstown | C | 14692025 Dec | — | — | — | — | 3.5 | 3.9 | 1.1 | 3.5 | 1.1 | 3.8 | €3.0m |
| 284 | Shasini ManirajFIDE estimate | Blanchardstown | C | 15042026 Sep | — | — | — | — | 3.5 | 4.7 | 1.3 | 3.5 | 1.3 | 4.4 | €3.0m |
| 283 | Jacopo PanunzioFIDE estimate | Blanchardstown | C | 14422026 Sep | — | — | — | — | 3.5 | 4.7 | 1.3 | 3.5 | 1.3 | 4.5 | €3.0m |
| 282 | John KeherFIDE estimate | Kilkenny | C | 15102026 Sep | — | — | — | — | 3.5 | 4.9 | 1.4 | 3.5 | 1.3 | 4.6 | €3.0m |
| 281 | Robert BurnsFIDE estimate | Gorey | C | 15122026 Sep | — | — | — | — | 3.5 | 4.9 | 1.4 | 3.5 | 1.3 | 4.6 | €3.0m |
| 280 | Brandon Rochford FreanyFIDE estimate | Kilkenny | C | 15262026 Sep | — | — | — | — | 3.5 | 5.3 | 1.5 | 3.5 | 1.4 | 4.9 | €3.0m |
| 279 | James DoyleFIDE estimate | UCD | C | 15272026 Sep | — | — | — | — | 3.5 | 5.3 | 1.5 | 3.5 | 1.4 | 4.9 | €3.0m |
| 278 | Ronan J. Murphy | Blanchardstown | B | 17072026 Sep | — | — | — | — | 2 | 0.0 | 0.0 | 3.7 | 1.3 | 4.9 | €3.0m |
| 277 | Gerard O'ReillyFIDE estimate | Malahide | C | 15302026 Sep | — | — | — | — | 3.5 | 5.4 | 1.5 | 3.5 | 1.4 | 5.0 | €3.0m |
| 275 | Cormac Roche | Malahide | C | 16782026 Sep | — | — | — | — | 1 | 0.0 | 0.0 | 3.9 | 1.3 | 5.2 | €3.0m |
| 276 | Stephen ConsidineFIDE estimate | Gorey | C | 15382026 Sep | — | — | — | — | 3.5 | 5.5 | 1.6 | 3.5 | 1.5 | 5.2 | €3.0m |
| 273 | Charles RidgwayFIDE estimate | Gonzaga | B | 15522026 Sep | — | — | — | — | 3.5 | 5.8 | 1.7 | 3.5 | 1.6 | 5.5 | €3.0m |
| 274 | Edmund McIntyreFIDE estimate | Gonzaga | B | 15502026 Sep | — | — | — | — | 3.5 | 5.8 | 1.7 | 3.5 | 1.6 | 5.5 | €3.0m |
| 272 | Mohamed Abbasher Mohamed | Gorey | B | 16742026 Sep | — | — | — | — | 1 | 0.0 | 0.0 | 3.8 | 1.4 | 5.5 | €3.0m |
| 271 | Luke GriffithsFIDE estimate | Kilkenny | C | 15562026 Sep | — | — | — | — | 3.5 | 5.9 | 1.7 | 3.5 | 1.6 | 5.6 | €3.0m |
| 270 | Elijah Patrick CatacutanFIDE estimate | Master | B | 15682026 Sep | — | — | — | — | 3.5 | 6.2 | 1.8 | 3.5 | 1.7 | 5.9 | €3.0m |
| 269 | Jimmy DeneherFIDE estimate | Malahide | C | 16562026 Sep | — | — | — | — | 3.5 | 5.9 | 1.7 | 3.5 | 1.7 | 5.9 | €3.0m |
| 268 | Sean SlevinFIDE estimate | UCD | C | 16742026 Sep | — | — | — | — | 3.5 | 6.4 | 1.8 | 3.5 | 1.7 | 5.9 | €3.0m |
| 264 | David Willow | St Benildus | C | 17282026 Sep | — | — | — | — | 1 | 0.0 | 0.0 | 3.8 | 1.6 | 6.0 | €3.5m |
| 266 | Fergus O'ConchobhairFIDE estimate | Gorey | C | 16602026 Sep | — | — | — | — | 3.5 | 6.0 | 1.7 | 3.5 | 1.7 | 6.0 | €3.5m |
| 265 | Nicolas Pasich CarraraFIDE estimate | Blanchardstown | B | 16622026 Sep | — | — | — | — | 3.5 | 6.1 | 1.7 | 3.5 | 1.7 | 6.0 | €3.5m |
| 267 | Zdenko MacejkoFIDE estimate | Kilkenny | C | 15742025 Dec | — | — | — | — | 3.5 | 6.4 | 1.8 | 3.5 | 1.7 | 6.0 | €3.5m |
| 262 | John BradyFIDE estimate | Blanchardstown | B | 1666Div 1 Armstrong Cup 2026 - 2027 | — | — | — | — | 3.5 | 6.2 | 1.8 | 3.5 | 1.8 | 6.1 | €3.5m |
| 263 | Philip DuffyFIDE estimate | Master | B | 16662026 Sep | — | — | — | — | 3.5 | 6.2 | 1.8 | 3.5 | 1.8 | 6.1 | €3.5m |
| 261 | John C. LacyFIDE estimate | Gorey | C | 16872026 Sep | — | — | — | — | 3.5 | 6.7 | 1.9 | 3.5 | 1.8 | 6.2 | €3.5m |
| 258 | David CunninghamFIDE estimate | Ballinasloe | B | 16782026 Sep | — | — | — | — | 3.5 | 6.5 | 1.9 | 3.5 | 1.8 | 6.4 | €3.5m |
| 257 | Mantas Zilevicius | Dublin | C | 18382026 Sep | — | — | — | — | 2 | 0.0 | 0.0 | 3.7 | 1.7 | 6.4 | €3.5m |
| 260 | Richard ClarkFIDE estimate | Gorey | C | 15872026 Sep | — | — | — | — | 3.5 | 6.7 | 1.9 | 3.5 | 1.8 | 6.4 | €3.5m |
| 259 | Ryan BonnellFIDE estimate | Malahide | C | 16772026 Sep | — | — | — | — | 3.5 | 6.5 | 1.8 | 3.5 | 1.8 | 6.4 | €3.5m |
| 255 | Edward GahanFIDE estimate | St Benildus | C | 16792026 Sep | — | — | — | — | 3.5 | 6.5 | 1.9 | 3.5 | 1.8 | 6.5 | €3.5m |
| 253 | Jingxuan QiaoFIDE estimate | Master | B | 16802026 Sep | — | — | — | — | 3.5 | 6.6 | 1.9 | 3.5 | 1.9 | 6.5 | €3.5m |
Showing 1–50 of 304
PreviousPage 1 of 7Next