Player scouting
Player Stats
Explore the full 2026/27 Armstrong player pool and the forecast used to set each opening price.
Players304
Season26/27
How ratings and prices are calculated108 A-squad · 196 eligible substitutes · 274 current ICU ratings+
Complete club pool: 108 A-squad players plus 196 eligible B- and C-squad substitutes. Ratings were checked by ICU ID: 274 use the September 2026 ICU list and 30 use their most recent available ICU or league-declaration rating. The 152 histories marked “FIDE estimate” include promoted players and lower-squad newcomers modelled for 3.5 Armstrong appearances.
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
Opening-price guardrail: the ordinary price rank blends 30% expected points per appearance with 70% expected season total. Forecast top-10% PPG players cannot be discounted below their PPG rank merely because they featured less often last season.
Live season data: Gameweek points, season totals and PPG use finalised results; ownership uses confirmed squads at the latest completed deadline. Loading…
All playersSorted by expected · highest first
Click any heading to sort| Rank ↕︎ | Player ↕︎ | Club ↕︎ | Panel ↕︎ | Rating ↕︎ | GW ↕︎ | Total ↕︎ | Live PPG ↕︎ | Selected % ↕︎ | Price ↕︎ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killian Delaney | Gonzaga | A | 22742026 Sep | — | — | — | — | €11.0m |
| 2 | Stephen Brady | St Benildus | A | 22772026 Sep | — | — | — | — | €9.0m |
| 3 | Jacob Flynn | Malahide | A | 23402026 Sep | — | — | — | — | €9.0m |
| 4 | Patryk Brozynski | Malahide | A | 22192026 Sep | — | — | — | — | €8.0m |
| 5 | Oisin O'Cuilleanain | Knights of Éanna | A | 21822026 Sep | — | — | — | — | €8.0m |
| 6 | Aleksander Kumala | Knights of Éanna | A | 21412026 Sep | — | — | — | — | €6.5m |
| 7 | Benjamin Murray | St Benildus | A | 21462026 Sep | — | — | — | — | €7.5m |
| 8 | Karl McPhillips | Kilkenny | A | 21872026 Sep | — | — | — | — | €8.0m |
| 9 | Shane Melaugh | Elm Mount | A | 22012026 Sep | — | — | — | — | €6.5m |
| 10 | Ravshan Khaydarov | Gorey | A | 20252026 Sep | — | — | — | — | €6.5m |
| 11 | Andrey Ivanov | Malahide | A | 21522026 Sep | — | — | — | — | €6.5m |
| 12 | Eoin Harrington | Knights of Éanna | A | 20442026 Sep | — | — | — | — | €6.0m |
| 13 | Jonathan O'Connor | Dublin | A | 21632026 Sep | — | — | — | — | €6.0m |
| 14 | Mel O'Cinneide | Gorey | A | 20652026 Sep | — | — | — | — | €6.0m |
| 15 | Oisin P. Benson | Dublin | A | 19672026 Sep | — | — | — | — | €6.0m |
| 16 | Hong Nhung Nguyen | Blanchardstown | A | 22452026 Sep | — | — | — | — | €6.5m |
| 17 | Oliver Barnes | Gonzaga | A | 21992026 Sep | — | — | — | — | €6.5m |
| 18 | Paul A. Wallace | Gorey | A | 21192026 Sep | — | — | — | — | €6.0m |
| 19 | Alice O'Gorman | Elm Mount | A | 20672026 Sep | — | — | — | — | €6.0m |
| 20 | Advaith NichenametlaFIDE estimate | Master | A | 19552026 Sep | — | — | — | — | €6.0m |
| 21 | Gavin Melaugh | Elm Mount | A | 21132026 Sep | — | — | — | — | €6.0m |
| 22 | Kavin Venkatesan | St Benildus | A | 22912026 Sep | — | — | — | — | €7.5m |
| 24 | Colm Quigley | Gorey | A | 19362026 Sep | — | — | — | — | €6.0m |
| 23 | Zygimantas Jakubauskas | Elm Mount | A | 20052026 Sep | — | — | — | — | €6.0m |
| 25 | Gerard O'Connell | St Benildus | A | 20372026 Sep | — | — | — | — | €6.0m |
| 26 | Stephen Moran | Knights of Éanna | A | 21522026 Sep | — | — | — | — | €6.5m |
| 27 | Niall Fitzgerald | Kilkenny | B | 19772026 Sep | — | — | — | — | €6.0m |
| 28 | Adam Collins | Kilkenny | A | 23292026 Sep | — | — | — | — | €9.5m |
| 29 | John P. A. Kennedy | Dublin | A | 19792026 Sep | — | — | — | — | €6.0m |
| 30 | Arunas Alkevicius | Kilkenny | A | 19532026 Sep | — | — | — | — | €5.0m |
| 31 | Mark Quinn | Kilkenny | A | 22952026 Sep | — | — | — | — | €6.5m |
| 32 | Will Sidney | UCD | A | 21202026 Sep | — | — | — | — | €6.0m |
| 33 | Eric Bennett | St Benildus | B | 18952026 Sep | — | — | — | — | €6.0m |
| 34 | James Crowley | Gonzaga | A | 21542026 Sep | — | — | — | — | €6.5m |
| 35 | Malo McDermott | Knights of Éanna | A | 21072026 Sep | — | — | — | — | €6.0m |
| 36 | Karlo Kruslin | Malahide | A | 19782026 Sep | — | — | — | — | €5.0m |
| 37 | Mark Heidenfeld | Kilkenny | A | 22772026 Sep | — | — | — | — | €8.0m |
| 38 | Colm Barry | Gorey | A | 21802026 Sep | — | — | — | — | €6.0m |
| 39 | Darun GovindarajuFIDE estimate | Master | A | 21212026 Sep | — | — | — | — | €6.0m |
| 40 | Finn Cummins | UCD | B | 19572026 Sep | — | — | — | — | €6.0m |
| 41 | Shriman Kamalakannan | UCD | A | 21502026 Sep | — | — | — | — | €6.0m |
| 42 | Tallann Maguire | UCD | B | 19832026 Sep | — | — | — | — | €6.0m |
| 43 | Yinan DuanFIDE estimate | Master | A | 19642026 Sep | — | — | — | — | €5.0m |
| 44 | Rafael Renji | Kilkenny | A | 20782026 Sep | — | — | — | — | €6.0m |
| 45 | Vivaan SinghalFIDE estimate | Master | A | 19592026 Sep | — | — | — | — | €5.0m |
| 46 | Declan Voogt | Gorey | A | 19002026 Sep | — | — | — | — | €5.0m |
| 47 | Harry Braine | Elm Mount | A | 19722026 Sep | — | — | — | — | €5.0m |
| 48 | Atharva PaibirFIDE estimate | Master | A | 21162026 Sep | — | — | — | — | €5.0m |
| 49 | Conor O'Reilly | Knights of Éanna | A | 20272026 Sep | — | — | — | — | €6.0m |
| 50 | Oleksii Rai | Gorey | A | 19132026 Sep | — | — | — | — | €5.0m |
Showing 1–50 of 304
PreviousPage 1 of 7Next